Calendrier & Résultats
- Amiens - 2756
- Borely - 2757
- Happy Valley - 2758
- Kempton Park - 2759
- Pau - 2760
- Mauquenchy - 2761
- San Isidro - 2762
- Solvalla - 2763
- Valparaiso - 2764
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
04:15
PRIX DE PARIS SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | BELLAS VIOL | -- | 3 ans | Femme | B. GOOP | 2140 m | 4a4a | J. ERIKSSON | STALL ALM - EASY | WHO'S WHO | BARBABELLA | ||
| 999 | -- | 2 | False | False | -- | THERESE TOOMA | -- | 3 ans | Femme | J. IVANOV | 2140 m | 8a6a | J. IVANOV | STALL OXALIS | DONATO HANOVER | INVENTIVE TOOMA | ||
| 999 | -- | 3 | False | False | -- | FROZEN ASSETS | -- | 3 ans | Hongre | Z. JONASSON | 2140 m | 8a4a0a0a0a | M. CEDERGREN | CROON PER-ANDERS | S.J.'S CAVIAR | JALNA BOKO | ||
| 999 | -- | 4 | False | False | -- | MELLBY OTAI | -- | 3 ans | Hongre | M.A. DJUSE | 2140 m | T. NURMOS | MELLBY GARD AB | ORLANDO VICI | MELLBY HOT SHOT | |||
| 999 | -- | 5 | False | False | -- | REBER BOKO | -- | 3 ans | Mâle | M.B. SVEDBERG | 2140 m | 4a | M. SVEDBERG | MANSSON FREDRIK | BIRD PARKER | MERYEM K.BOKO | ||
| 999 | -- | 6 | False | False | -- | WELL DONE ZAZ | -- | 3 ans | Hongre | F. PLASSEN | 2140 m | M. DJUSE | BETONGHALTAGNING NBT AB | NUNCIO | FLYLIKEANEAGLE ZAZ | |||
| 999 | -- | 7 | False | False | -- | HANKYPANKY CAMARO | -- | 3 ans | Hongre | P.G. NORMAN | 2140 m | DaDa | P. NORMAN | NEGO SVERIGE AB | MAHARAJAH | HANKYPANKY FRANCES | ||
| 999 | -- | 8 | False | False | -- | PHILHARMONIC | -- | 3 ans | Hongre | C. SJOSTROM | 2140 m | 3a0a | S. MELANDER | STALL T.Z. | NUNCIO | MUSIQUE D'INVERNE | ||
| 999 | -- | 9 | False | False | -- | CONCESSION | -- | 3 ans | Mâle | O. KIHLSTROM | 2140 m | S. MELANDER | STALL T.Z. | NUNCIO | FULL AUTHORITY | |||
| 999 | -- | 10 | False | False | -- | NEWTON BLACK | -- | 3 ans | Mâle | M.E. DJUSE | 2140 m | J. WESTHOLM | TEAM WESTHOLM AB | BIRD PARKER | GLADYS MADRIK |
Course 2
04:39
PRIX DE LILLE SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | SUNLIGHT PRINCE | -- | 3 ans | Hongre | Mme A. HELL | 2140 m | 2a1a3a3a8a | K. HELL ANDERSSON | LJUNGBERG SUSANNE | CLASSIC PHOTO | FLORENCIA | ||
| 999 | -- | 2 | False | False | -- | DEVILISH | -- | 5 ans | Femme | Mme J. FIRONOVA | 2140 m | 6aDa5aDa3a | J. IVANOV | JJ STABLE AB | S.J.'S CAVIAR | GLOBAL NOW | ||
| 999 | -- | 3 | False | False | -- | LION LASCAUX | -- | 5 ans | Hongre | Mme J. SMEDMAN | 2140 m | 5a5a2a2a3a | P. LAAKSO | STALL LASCAUX | POJKE KRONOS | ACCORD LASCAUX | ||
| 999 | -- | 4 | False | False | -- | FLORIO I.T. | -- | 5 ans | Hongre | L. WICKMAN | 2140 m | 1aDa(25)0a6a | M. PIHLSTROM | OFCOURSE KB | TACTICAL LANDING | ORSIA | ||
| 999 | -- | 5 | False | False | -- | MAYSON | -- | 6 ans | Hongre | T. JOHANSSON | 2140 m | 0a4a5a6a1a | J. ERIKSSON | STALL TOMTIS - EASY | HARD LIVIN | JODY MAY | ||
| 999 | -- | 6 | False | False | -- | DUBAI DOC | -- | 4 ans | Hongre | S. RIEDL | 2140 m | 0a3a3a7a4a | E. HELLMAN | HELL ANDERSSON KERSTIN | SUPER WAR HORSE | UDAYANA TOR | ||
| 999 | -- | 7 | False | False | -- | DICKS MENJA | -- | 7 ans | Femme | A. FLINK | 2140 m | 0a4a5a8a5a | L. PETTERSSON | PETTERSSON LEIF G | CASH AND GO | LISA C.D. | ||
| 999 | -- | 8 | False | False | -- | BOTTNAS KICKDOWN | -- | 6 ans | Hongre | Mme S. NORDEMO | 2140 m | 7a2a6a0a5a | A. NORDEMO | NORDEMO ALF | EXPLOSIVE MATTER | GLIDING STRENGTH | ||
| 999 | -- | 9 | False | False | -- | MEDAVOY | -- | 4 ans | Hongre | L. LONN | 2140 m | 3a3a3a4a | M. SCHON | STALL COURANT AB | GREEN MANALISHI | CALLELA COLIBRI | ||
| 999 | -- | 10 | False | False | -- | FIFTH AMENDMENT | -- | 6 ans | Hongre | Mme E. KORHONEN | 2140 m | 0aDa0a | P. EK | EK ROBIN | MUSCLE MASSIVE | CHOU CHOU BOSHOEVE | ||
| 999 | -- | 11 | False | False | -- | NERO SILVER | -- | 3 ans | Hongre | S. HELM | 2140 m | 0a0a2a1a3a | J. WESTHOLM | STALL ROHERO KB | NUNCIO | FINAL FLING | ||
| 999 | -- | 12 | False | False | -- | I.D.JUSTICE | -- | 3 ans | Hongre | F. PLASSEN | 2140 m | 1a4a1a6a2a | B. ROCKLINGER | HYPNOTIC AB | BAR HOPPING | LINDY GAGA |
Course 3
05:03
PRIX DE VERSAILLES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | EXPAND YOUR WORLD | -- | 2 ans | Mâle | O. KIHLSTROM | 2140 m | 5a4a6a | S. MELANDER | STALL T.Z. | NUNCIO | BACIO | ||
| 999 | -- | 2 | False | False | -- | WANNABE TILE | -- | 2 ans | Femme | B. GOOP | 2140 m | 3a | P. HAGOORT | GERRITSRECYCLINGGROUPBV | WALNER | MEADOW BROOK GRACE | ||
| 999 | -- | 3 | False | False | -- | ISAC J.C. | -- | 2 ans | Hongre | C. SJOSTROM | 2140 m | Da | C. SJOSTROM | GUSTAVSSON JAN | SHOCKING SUPERMAN | CHELSEA | ||
| 999 | -- | 4 | False | False | -- | INTRODUCED | -- | 2 ans | Mâle | M.E. DJUSE | 2140 m | 6a | S. MELANDER | STALL T.Z. | NUNCIO | DIGITAL TRACK | ||
| 999 | -- | 5 | False | False | -- | TECHNICIAN | -- | 2 ans | Mâle | C.J. JEPSON | 2140 m | 6a | S. MELANDER | STALL T.Z. | UNCLE LASSE | DIGITAL MECHANIC | ||
| 999 | -- | 6 | False | False | -- | EVITA ZACK | -- | 2 ans | Femme | A. ZACKRISSON | 2140 m | 5a5a5a3a3a | A. ZACKRISSON | STALL PAPPA EMA | MAHARAJAH | MIZITA SOUND | ||
| 999 | -- | 7 | False | False | -- | DEFENSEMAN | -- | 2 ans | Mâle | J. KONTIO | 2140 m | 5aDa | S. MELANDER | STALL T.Z. | NUNCIO | RIPTIDE BAY | ||
| 999 | -- | 8 | False | False | -- | REILLY WESTWOOD | -- | 2 ans | Mâle | S. PERSSON | 2140 m | 1a1a1a1a | L. FYHR | FIRMA FYHRS GLAS | S.J.'S CAVIAR | OUTSOURCED HANOVER | ||
| 999 | -- | 9 | False | False | -- | JUMP THE GUN | -- | 2 ans | Femme | M.A. DJUSE | 2140 m | M. DJUSE | KMK ADVISORY APS | CHOCOLATIER | TIME IS MONEY | |||
| 999 | -- | 10 | False | False | -- | PURE ISLAND | -- | 2 ans | Mâle | J. BARDUN | 2140 m | Da3a2a3a | J. BARDUN | GUF AB | ECURIE D. | IDOLE SMART | ||
| 999 | -- | 11 | False | False | -- | DISCLOSURE | -- | 2 ans | Mâle | R.N. SKOGLUND | 2140 m | 0a | S. MELANDER | STALL T.Z. | NUNCIO | DIGITAL PRO | ||
| 999 | -- | 12 | False | False | -- | JEAN JACQUES | -- | 2 ans | Mâle | P. NYSTROM | 2140 m | 0a5a7a5a1a | L. NYSTROM | RIP RACING AB | PANNE DE MOTEUR | TWIN PEAKS |
Course 4
05:27
PRIX DE BORDEAUX SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | ISLA NGA HARI | -- | 9 ans | Femme | Z. JONASSON | 2140 m | 4a3a5a0a5a | M. CEDERGREN | CROON PER-ANDERS | READLY EXPRESS | STARO BELLA DONNA | ||
| 999 | -- | 2 | False | False | -- | PEARL KAYZ | -- | 7 ans | Femme | B. GOOP | 2140 m | 3a0a0a5a1a | B. GOOP | WALTER-MOMMERT KARIN | REAL DE LOU | NEVE DI BIANCA | ||
| 999 | -- | 3 | False | False | -- | SONESTA | -- | 6 ans | Femme | M.E. DJUSE | 2140 m | 3a4a3a4a2a | J. WESTHOLM | STALL SLUGAS | BOLD EAGLE | OTROBANDA | ||
| 999 | -- | 4 | False | False | -- | CABELLO | -- | 4 ans | Hongre | O. KIHLSTROM | 2140 m | 1a1a5a0a0a | D. REDÉN | REDÉN TROTTING AB | MUSCLE HILL | SENORITA RITA | ||
| 999 | -- | 5 | False | False | -- | LEVERAGE | -- | 5 ans | Hongre | L. LONN | 2140 m | 6a0a7a8a1a | M. SCHON | STALL COURANT AB | FATHER PATRICK | HAPPINESS AM | ||
| 999 | -- | 6 | False | False | -- | YOUNG DANNE | -- | 7 ans | Hongre | C.J. JEPSON | 2140 m | 1a7a2a1a1a | D. REDÉN | STALL ZET | S.J.'S CAVIAR | YOUNG BEAUTY | ||
| 999 | -- | 7 | False | False | -- | QUICK BO | -- | 6 ans | Hongre | T. TIETZ | 2140 m | 8a2a3a8a1a | S. TINTER | BORNMANN HANS ULRICH | MUSCLE HILL | OCEAN DREAM | ||
| 999 | -- | 8 | False | False | -- | ECUADOR BROLINE | -- | 4 ans | Femme | M.A. DJUSE | 2140 m | 0a0a5a3a0a | M. DJUSE | OFCOURSE KB | EXPLOSIVE MATTER | NAIAD BROLINE | ||
| 999 | -- | 9 | False | False | -- | PEDAL TO D'METAL | -- | 6 ans | Hongre | R.N. SKOGLUND | 2140 m | 0a1a6a6a7a | J. ELFVING | STALL GASEN I BOTTEN - EASY | PANNE DE MOTEUR | ARBY'S AMALIA | ||
| 999 | -- | 10 | False | False | -- | STARO ROYAL MARK | -- | 6 ans | Hongre | U. OHLSSON | 2140 m | 0a2a4a0a7a | P. SALMELA | STALL NIAN | MAHARAJAH | GLOBAL NAUGHTY | ||
| 999 | -- | 11 | False | False | -- | MY HONKY TONK MAN | -- | 7 ans | Hongre | C. SJOSTROM | 2140 m | 0a7a1a0a0a | S. MELANDER | OFCOURSE KB | ORLANDO VICI | SWEET CIRCLE |
Course 5
05:51
PRIX DE BIARRITZ SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | HIGHNOSE BLENDA | -- | 8 ans | Femme | O. KIHLSTROM | 2140 m | 0a2a0a2a5a | S. ANDERSSON | ANDERSSON SOFIA | CABALLION | GAUDETTE | ||
| 999 | -- | 2 | False | False | -- | THE VET'S MISTAKE | -- | 7 ans | Hongre | B. GOOP | 2140 m | 2a3a4a6aDa | D. JANSSON | JANSSON DICK S | ORLANDO VICI | PYROLA SUND | ||
| 999 | -- | 3 | False | False | -- | CARPACCIO | -- | 4 ans | Hongre | U. OHLSSON | 2140 m | 3a1a1a3a4a | S. OHMAN | KENNETH OHMAN BIL | DON FANUCCI ZET | CREME FRAICHE | ||
| 999 | -- | 4 | False | False | -- | CABRILLION C.F. | -- | 6 ans | Hongre | Mme F. ASPLUND | 2140 m | 0a0aDa0a0a | F. ASPLUND | ASPLUND FRIDA | CABALLION | KAPRIFOL C.D. | ||
| 999 | -- | 5 | False | False | -- | DANCE TO MUSIC | -- | 7 ans | Femme | Z. JONASSON | 2140 m | 6a0a0a0a8a | E. BERGLUND | BERGLUND EVA | UNCLE LASSE | DANCING IN TIME | ||
| 999 | -- | 6 | False | False | -- | DENARO NERO | -- | 7 ans | Hongre | F. PLASSEN | 2140 m | Da0a4a0a | J. HANSEN | JJ TROTTING HB | CASH GAMBLE | MADAME NICOLE | ||
| 999 | -- | 7 | False | False | -- | GLORIAS MALIK | -- | 4 ans | Hongre | K. HAUGSTAD | 2140 m | 6a3a6a(25)7a | N. JOHANSSON | JOHANSSON NIKLAS | WHO'S WHO | KELA HALE BOKO | ||
| 999 | -- | 8 | False | False | -- | CHICO DE CALAMAR | -- | 7 ans | Hongre | M.A. DJUSE | 2160 m | 6a5a3aDa5a | I. RIESTERER | EASY KB | BOLD EAGLE | CALAMARA DONNA | ||
| 999 | -- | 9 | False | False | -- | YATZY TOLL | -- | 6 ans | Femme | R.N. SKOGLUND | 2160 m | 6a7a3a6a0a | J. GUSTAVSSON | GUSTAVSSON JAN | DJANGO RIFF | NETWORK BROLINE | ||
| 999 | -- | 10 | False | False | -- | GIBSON BRICK | -- | 8 ans | Hongre | C. SJOSTROM | 2160 m | 0aDa0aDa7a | A. WIDERDAL | WIDERDAL EVA | MAKE IT HAPPEN | YOGA BRICK | ||
| 999 | -- | 11 | False | False | -- | NIKI LAUDA | -- | 6 ans | Mâle | M. STJERNSTROM | 2160 m | 5a7a1a2a0a | M. STJERNSTROM | ERIKSSON KIM | OASIS BI | VENDI | ||
| 999 | -- | 12 | False | False | -- | DAVID FRONTLINE | -- | 8 ans | Hongre | Mme J. SMEDMAN | 2160 m | 0a0a7aDa0a | L. SMEDMAN | STALL BJORNARNA HB | CABALLION | HONEY FRONTLINE | ||
| 999 | -- | 13 | False | False | -- | LITTLE RICHARD | -- | 6 ans | Hongre | C.J. JEPSON | 2160 m | 0a3a0a7a8a | H. SVENSSON | SVENSSON HAKAN B | ORLANDO VICI | GOVINDA | ||
| 999 | -- | 14 | False | False | -- | VANILLA RUN | -- | 10 ans | Femme | J. KONTIO | 2160 m | 0a0a0aDa0a | P. JACOBSSON | NJORUM AB | ZOLA BOKO | GALA HALERYD | ||
| 999 | -- | 15 | False | False | -- | ALBA TOLL | -- | 4 ans | Femme | H. NILSSON | 2160 m | 2a2a4a1a4a | H. NILSSON | NILSSON HENRIK | BOLD EAGLE | VINCI I.M. |
Course 6
06:13
PRIX DE STRASBOURG SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | TIGHT REINS | -- | 4 ans | Femme | M. FORSS | 2140 m | 3a4a2aDa4a | D. HEDMAN | KPJ TRAV AB | PROPULSION | HOLD HER TIGHT | ||
| 999 | -- | 2 | False | False | -- | MIGUEL | -- | 3 ans | Mâle | M.A. DJUSE | 2140 m | 1a4a1a1a2a | D. REDÉN | STALL ZET | PROPULSION | AVALICIOUS | ||
| 999 | -- | 3 | False | False | -- | ARTUS B. | -- | 4 ans | Mâle | C. LUGAUER | 2140 m | 1a0aDa2a(25)8a | C. LUGAUER | BERCHTOLD THOMAS | CAMPO BAHIA | ALEGRA B. | ||
| 999 | -- | 4 | False | False | -- | CHARDONNAY | -- | 5 ans | Femme | R.N. SKOGLUND | 2140 m | 0a4a5a7a3a | J. WESTHOLM | S G:S POTATIS AB | CASH GAMBLE | NINEPOINTS ARIEL | ||
| 999 | -- | 5 | False | False | -- | MAY J. | -- | 4 ans | Femme | M.E. DJUSE | 2140 m | 1a4a1a0a1a | J. WESTHOLM | CONNECTESTATE SWEDEN AB | BOLD EAGLE | MELLBY FASHION | ||
| 999 | -- | 6 | False | False | -- | LASAGNE | -- | 4 ans | Hongre | P. LUNDBERG | 2140 m | 5a0a7a2a1a | P. LUNDBERG | VETERINAR D SODERBERG AB | DON FANUCCI ZET | MOLLIE'S PHOTO | ||
| 999 | -- | 7 | False | False | -- | EYE TO EYE | -- | 4 ans | Femme | S. PERSSON | 2140 m | 7a3a1a3a1a | D. PERSSON | GUSTAVSSON HOLGER | READLY EXPRESS | LONELY STAR | ||
| 999 | -- | 8 | False | False | -- | MARSHALL V.S. | -- | 4 ans | Hongre | F. VERKAIK | 2140 m | 1a1a2a4a3a | T. BOS | SEFFEN SPORTS | TRIXTON | ZARA BAROSSO | ||
| 999 | -- | 9 | False | False | -- | SAURON ZON | -- | 4 ans | Hongre | B. GOOP | 2140 m | 2a1a2a2aDa | B. GOOP | WALTER-MOMMERT KARIN | SIX PACK | GODDESS OF TIME | ||
| 999 | -- | 10 | False | False | -- | EASY ACTION | -- | 5 ans | Femme | K. AIKIO | 2140 m | 3a7a7a0a7a | M. JANISELS | JANISELS MONICA | GOOGOO GAAGAA | JEEPSTER | ||
| 999 | -- | 11 | False | False | -- | ATMOSPERE | -- | 4 ans | Hongre | C. SJOSTROM | 2140 m | 5a4a2a3a2a | V. KARHULAHTI | TARJAS AB | NUNCIO | OCEANIC CLEARENCE |
Course 7
06:41
PRIX DE MONTPELLIER SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | ROYAL STEEL | -- | 3 ans | Femme | F. PLASSEN | 2140 m | 6a2a0a2aDa | M. DJUSE | MERWESTAAL RACING STABLES B.V. | MUSCLE HILL | HAPPY STEEL | ||
| 999 | -- | 2 | False | False | -- | VASTERBO SPARKLY | -- | 3 ans | Femme | B. GOOP | 2140 m | DaDa4aDa3a | P. HAGOORT | FRITZDORF PETER | DJANGO RIFF | VASTERBO DAYTRIP | ||
| 999 | -- | 3 | False | False | -- | INSTANT GLORY | -- | 3 ans | Femme | C. LUGAUER | 2140 m | 2aDa6a7a3a | C. LUGAUER | STALL SEGERHUVA | READLY EXPRESS | OLYMPIA TILLY | ||
| 999 | -- | 4 | False | False | -- | RAINA SCHERMER | -- | 3 ans | Femme | O.J. ANDERSSON | 2140 m | 3a3a5a1a4a | O. ANDERSSON | SVENSSON HAKAN B | FATHER PATRICK | KATINKA BOURBON | ||
| 999 | -- | 5 | False | False | -- | ISMENIS | -- | 3 ans | Femme | U. OHLSSON | 2140 m | 0a5a0a3a4a | J. ISING | FERNLUNDS TRAVSERVICE AB | CALGARY GAMES | UNDINE | ||
| 999 | -- | 6 | False | False | -- | RADJA INVICTA | -- | 3 ans | Femme | T. MIFSUD | 2140 m | 1a2a1a4a4a | J. LOVGREN | WALTER-MOMMERT KARIN | MAHARAJAH | RAGATA | ||
| 999 | -- | 7 | False | False | -- | ICY CONDITIONS | -- | 3 ans | Femme | C. SJOSTROM | 2140 m | 0a2a1a1a1a | C. SJOSTROM | UPPSALA HANDELSHUS AB | CALGARY GAMES | RULES OF THE ROAD | ||
| 999 | -- | 8 | False | False | -- | MELLBY OSSA | -- | 3 ans | Femme | M.A. DJUSE | 2140 m | 1a2a1a2a2a | D. REDÉN | MELLBY GARD AB | READLY EXPRESS | HEAVEN'S DOOR | ||
| 999 | -- | 9 | False | False | -- | FUSION BLAZE | -- | 3 ans | Femme | M.E. DJUSE | 2140 m | 0a3a3a4a5a | M. DJUSE | STALL TABLE 609 | SOUTHWIND FRANK | AQUAMARINE HANOVER | ||
| 999 | -- | 10 | False | False | -- | SHOW ME HEAVEN | -- | 3 ans | Femme | Z. JONASSON | 2140 m | 0a8a4a5a2a | C. SJOSTROM | BJORN & ULLA SJOSTROM HB | MAHARAJAH | ANGEL FROM ABOVE | ||
| 999 | -- | 11 | False | False | -- | GO ON BRODDA | -- | 3 ans | Femme | C.J. JEPSON | 2140 m | 5a5a4a2a6a | V. KARHULAHTI | FJELLSTROM HAST AB | MAHARAJAH | GEMINI AM | ||
| 999 | -- | 12 | False | False | -- | BRILJANT TOLL | -- | 3 ans | Femme | R.N. SKOGLUND | 2140 m | 3a8aDa1a4a | V. LYCK | STALL BRILJANT - OFCOURSE | DAY OR NIGHT IN | BENICE BOKO |
Course 8
07:03
PRIX DE NICE SUEDE
1.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | HATRICK MATCH | -- | 4 ans | Hongre | J. KONTIO | 1640 m | 4a1a4a1a2a | T. NURMOS | STALL TIMO NURMOS AB | FATHER PATRICK | SONG CHAPTER | ||
| 999 | -- | 2 | False | False | -- | PORTER | -- | 5 ans | Hongre | O.J. OSTRE | 1640 m | 1a1a0a2a6a | E. MARTINSSON | STALL MARTINSSON AB | GOOGOO GAAGAA | LUCKY ME PELLINI | ||
| 999 | -- | 3 | False | False | -- | DIVORA | -- | 4 ans | Femme | V. PREVOST | 1640 m | 5a3a1a0a6a | V. PREVOST | PREVOST VALENTIN | HAYDEN HANOVER | VIOLA | ||
| 999 | -- | 4 | False | False | -- | CARIBBEAN LEMON | -- | 4 ans | Femme | A. SVANSTEDT | 1640 m | 5a0a0a3a1a | A. SVANSTEDT | TEAM AHLANDER HB | HAYDEN HANOVER | HYACINT | ||
| 999 | -- | 5 | False | False | -- | GOOD READS | -- | 4 ans | Femme | O. KIHLSTROM | 1640 m | 6a0a5a3a3a | R. WALMANN | JAHRE STABLE AB | MUSCLE HILL | LOVE A GOOD STORY | ||
| 999 | -- | 6 | False | False | -- | PEBBLES NEWPORT | -- | 4 ans | Femme | F. VERKAIK | 1640 m | 1a1a0aDa0a | T. BOS | TER BORGH PETER S | READLY EXPRESS | WINTER OLYMPICS | ||
| 999 | -- | 7 | False | False | -- | OSVALDO A.BOKO | -- | 5 ans | Mâle | Mme E. LEO | 1640 m | 2a4a2a1a7a | E. LEO | HLH AB | GREENSHOE | JULIANE BOKO | ||
| 999 | -- | 8 | False | False | -- | BAHTA BOB | -- | 5 ans | Femme | R.N. SKOGLUND | 1640 m | 6a3a8a0a0a | S. PETTERSSON | STEJDAHL ROBERT | TOBIN KRONOS | HARKERODS WILMA | ||
| 999 | -- | 9 | False | False | -- | DO IT DOROTHY | -- | 5 ans | Femme | T. MIFSUD | 1640 m | 2a2a5a2a3a | J. LOVGREN | SMORLYCKANS TRAV HB | EXPLOSIVE MATTER | RED BEAUTY AMASON | ||
| 999 | -- | 10 | False | False | -- | DEXTER MORGAN | -- | 7 ans | Hongre | C. SJOSTROM | 1640 m | 0a1a3a0a5a | J. LARSSON | LARSSON JOSEFINE | UNCLE LASSE | INTEGRATED | ||
| 999 | -- | 11 | False | False | -- | FACE THE NEW TIME | -- | 4 ans | Hongre | O. KYLIN BLOM | 1640 m | 5a5a0a(25)4a5a | O. KYLIN BLOM | STALL GARANT | FACE TIME BOURBON | OBLIVION | ||
| 999 | -- | 12 | False | False | -- | DAY TIME TROT | -- | 4 ans | Femme | D. WAJERSTEN | 1640 m | 4a8a5a8a1a | M. PIHLSTROM | MCCABE FASTIGHETER AB | GOOGOO GAAGAA | DONATELLA HANOVER |
Course 9
07:26
PRIX DE TOULON SUEDE
2.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | PEPPER CREATION | -- | 3 ans | Hongre | R.N. SKOGLUND | 2640 m | 6a1a3a1a3a | K. MELKKO | PEPPER AB | READLY EXPRESS | DIVERSITY PELLINI | ||
| 999 | -- | 2 | False | False | -- | TOTO TOOMA | -- | 3 ans | Mâle | C.J. JEPSON | 2640 m | 0a5a1a4a2a | D. PERSSON | STALL PIVOT - EASY | EXPLOSIVE MATTER | MONIQUE TOOMA | ||
| 999 | -- | 3 | False | False | -- | ULIX TURNER | -- | 3 ans | Mâle | O. KIHLSTROM | 2640 m | 0aDaDa4a2a | R. BERGH | STALL LUSEN AB | WHO'S WHO | TALIJA BI | ||
| 999 | -- | 4 | False | False | -- | TENNESSEE H.C. | -- | 3 ans | Hongre | F. PLASSEN | 2640 m | Da7a6a0a3a | V. KARHULAHTI | FJELLSTROM HAST AB | DJANGO RIFF | LEA ZAZ | ||
| 999 | -- | 5 | False | False | -- | KALLE | -- | 3 ans | Mâle | C. SJOSTROM | 2640 m | 7a0a6aDa6a | D. PERSSON | SKARA BIL | MAKE IT HAPPEN | ERICA | ||
| 999 | -- | 6 | False | False | -- | BUZZ LANE | -- | 3 ans | Mâle | M.A. DJUSE | 2640 m | 6a0a1a2a1a | T. NURMOS | STALL TIMO NURMOS AB | MAHARAJAH | SWISH LANE | ||
| 999 | -- | 7 | False | False | -- | MISTER NEVER DIE | -- | 3 ans | Hongre | D. WAJERSTEN | 2640 m | 1a3a1a2a1a | D. WAJERSTEN | ECURIE JEAN-PIERRE BARJON | MISTER J.P. | JADE DU CITRUS | ||
| 999 | -- | 8 | False | False | -- | ADORABLECALGARYBOY | -- | 3 ans | Mâle | U. OHLSSON | 2640 m | 5aDa1aDa6a | J. ELFVING | SKVIMP KB | CALGARY GAMES | NIPPY GIRL | ||
| 999 | -- | 9 | False | False | -- | PIVOT CAIGOO | -- | 3 ans | Mâle | M.E. DJUSE | 2640 m | 0a6a0a4a3a | D. PERSSON | STALL PIVOT - EASY | GOOGOO GAAGAA | CAITRIONA | ||
| 999 | -- | 10 | False | False | -- | ROCK'N ROLF R.P. | -- | 3 ans | Mâle | B. GOOP | 2640 m | 2a0a2a1a5a | B. GOOP | STALL TRAVDROM | NUNCIO | VERONA BRODDA | ||
| 999 | -- | 11 | False | False | -- | HENESSI OTAN | -- | 3 ans | Mâle | S. PERSSON | 2640 m | 1a0a1a1a1a | S. PERSSON | WALTER-MOMMERT KARIN | MAHARAJAH | CARISMA MEARAS | ||
| 999 | -- | 12 | False | False | -- | READY FOR BOARDING | -- | 3 ans | Mâle | M.B. SVEDBERG | 2640 m | 0a4a5a0a1a | M. SVEDBERG | STALL EDSVIKEN M FL. | READLY EXPRESS | STARO LOCHLYN |
Course 10
07:51
PRIX DE DEAUVILLE SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
