Calendrier & Résultats
- Argentan - 2352
- La Cepiere - 2353
- Chantilly - 2354
- Happy Valley - 2355
- Kempton Park - 2356
- San Isidro - 2357
- Solvalla - 2358
- Son Pardo - 2359
- Valparaiso - 2360
- Geelong - 8469
- Eagle Farm - 8470
- Warwick Farm - 8471
- Gawler - 8472
- Northam - 8473
Prévisions météorologiques
Non disponible
Informations générales
Sommes jouées sur cette réunion
0 CFPDocuments
Courses
Course
Heure
Nom de la course
Distance/Piste
Course 1
03:15
PRIX DES TULIPES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | -- | INFRA | -- | 3 ans | Femme | J. KONTIO | 2140 m | 1a | C. LUGAUER | ANNEMANNA AB | TACTICAL LANDING | WOOLIES | ||
| 9 | 9º | 2 | False | False | -- | PLEASURE BRODDA | -- | 3 ans | Femme | P. LENNARTSSON | 2140 m | 2a0a8a | P. HEDQVIST | HEDQVIST HOVSLAGERI AB | S.J.'S CAVIAR | PUMA BRODDA | ||
| 2 | 2º | 3 | False | False | -- | BARN EYES | -- | 3 ans | Femme | M.A. DJUSE | 2140 m | 2a2a | T. NURMOS | HH BARN HORSESAB | FACE TIME BOURBON | QUESTING | ||
| 999 | -- | 4 | False | False | -- | NORSEMAN | -- | 3 ans | Mâle | B. GOOP | 2140 m | 1a4a(25)0a | P. HAGOORT | DUBOIS JULIEN | READY CASH | FASCINATION D.K. | ||
| 3 | 3º | 5 | False | False | -- | INTERNATIONAL TRAP | -- | 3 ans | Femme | F. PLASSEN | 2140 m | 6a0a2a | S. MELANDER | STALL T.Z. | NUNCIO | RUBY TRAP | ||
| 1 | 1º | 6 | False | False | -- | ELEKTRA POWER | -- | 3 ans | Femme | O. KIHLSTROM | 2140 m | 2aDa4a3a | R. WALMANN | BIG TOP RACING AB | FROM ABOVE | M.T.LAROCHE | ||
| 999 | -- | 7 | True | False | -- | APOGEE | -- | 3 ans | Femme | M.E. DJUSE | 2140 m | 2a5a3aDa | T. NURMOS | VERRAZZANO AB | CALGARY GAMES | SEVEYOND | ||
| 6 | 6º | 8 | False | False | -- | LADY POWER VICTORY | -- | 3 ans | Femme | P.G. NORMAN | 2140 m | 3a4a3a | A. LOVDAL | VICTORY RACING STABLE | FACE TIME BOURBON | IN TO VICTORY | ||
| 999 | -- | 9 | False | False | -- | TERRAIN AWARENESS | -- | 4 ans | Femme | U. OHLSSON | 2140 m | 1a0a5a0a | U. STENSTROMER | ASAP KB | NUNCIO | BELLA BELUGA | ||
| 5 | 5º | 10 | False | False | -- | SNOOP DOGGIE | -- | 3 ans | Hongre | D. REDEN | 2140 m | 2a5a4a | D. REDÉN | REDEN TROTTING AB | DON FANUCCI ZET | DEBORA SUND | ||
| 8 | 8º | 11 | False | False | -- | BREEZY PACE | -- | 3 ans | Femme | O.J. ANDERSSON | 2140 m | 0a3a4a4a | P. DI LUCA | PACE TROTTING AB | CANTAB HALL | BREEZE KRONOS | ||
| 7 | 7º | 12 | False | False | -- | BOW RIVER BRO | -- | 3 ans | Hongre | S. HELM | 2140 m | 4aDa2a | M. SVEDBERG | OLOF BRODIN AB | CALGARY GAMES | HER MAJESTY MEARAS |
Course 2
03:39
PRIX DES ROSES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8º | 1 | False | False | -- | ERDOGAN | -- | 5 ans | Hongre | Mme F. ASPLUND | 2140 m | 0a0a1aDa7a | T. KARLSSON | KARLSSON TINA | MAKE IT HAPPEN | CARRIOLA DI SOLDI | ||
| 999 | -- | 2 | False | False | -- | STARO TIMO | -- | 4 ans | Hongre | S. ARVIDSSON | 2140 m | 1a2a0aDa | S. ARVIDSSON | STEFAN ARVIDSSON TRAV AB | READLY EXPRESS | LOCH NESS BROLINE | ||
| 7 | 7º | 3 | False | False | -- | KEEP IN TOUCH | -- | 4 ans | Femme | M.E. DJUSE | 2140 m | 0a0a0a5a(25)1a | J. WESTHOLM | TEAM STEFAN I KANGSBO - OFCOURSE | FACE TIME BOURBON | MORGANA BI | ||
| 3 | 3º | 4 | False | False | -- | GLOBAL GURU | -- | 4 ans | Hongre | F. PLASSEN | 2140 m | 3a1a0a5a0a | S. ARVIDSSON | STEFAN ARVIDSSON TRAV AB | S.J.'S CAVIAR | SHAFINA HANOVER | ||
| 5 | 5º | 5 | False | False | -- | GATEGUARD SUND | -- | 4 ans | Hongre | P.G. NORMAN | 2140 m | 0a0a0a2a1a | H. LARSSON | HENKE TRAINING AB | HARD LIVIN | GAIA SUND | ||
| 1 | 1º | 6 | False | False | -- | ICE CUBES | -- | 3 ans | Mâle | O.J. ANDERSSON | 2140 m | 1a2a3a3a2a | S. HOFLING | HOFLING STEFAN | READLY EXPRESS | UNSTIRRED DRINK | ||
| 6 | 6º | 7 | False | False | -- | PERON EVITA BOKO | -- | 4 ans | Femme | F.B. LARSSON | 2140 m | 1a0a3a5a3a | F. LARSSON | DAHLMAN KARIN | WISHING STONE | DONNA MEARAS | ||
| 999 | -- | 8 | False | False | -- | GOLDEN YOLK | -- | 5 ans | Femme | B. GOOP | 2140 m | 2aDa1a2a(25)Da | T. NURMOS | STALL ESPLANAD | GREENSHOE | OMELETTE | ||
| 4 | 4º | 9 | False | False | -- | HERRMAN DEE | -- | 4 ans | Mâle | K. HAUGSTAD | 2140 m | 6a3a4a4a3a | K. HAUGSTAD | KOTTIMPORTEN I SCANDINAVIEN AB | CAMPO BAHIA | LITTLE FACE | ||
| 2 | 2º | 10 | False | False | -- | NURIA DU CAMPUS | -- | 3 ans | Femme | M.A. DJUSE | 2140 m | 7a2a0a1a5a | M. DJUSE | MATTIAS DJUSE STABLE AB | FACE TIME BOURBON | INDIANA BARON |
Course 3
04:03
PRIX DES MARGUERITES SUEDE
2.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | -- | 1 | False | False | -- | HALLABALOO | -- | 4 ans | Hongre | A. BOOD | 2640 m | 1a1a5a0a5a | M. DJUSE | MATTIAS DJUSE STABLE AB | GOOGOO GAAGAA | HIGHBURY | ||
| 3 | 3º | 2 | False | False | -- | MANDRAKE | -- | 4 ans | Hongre | M. ERIKSSON | 2640 m | 0a7a6a4a(25)2a | M. SCHON | STALL COURANT AB | GREENSHOE | CRYSTI DREAM | ||
| 1 | 1º | 3 | False | False | -- | ZONCOLAN | -- | 5 ans | Hongre | V.M. DROLSUM | 2640 m | 2a1a4a6a3a | K. PEDERSEN | DROLSUM AASMUND | NUNCIO | K.W.TIGERLADY | ||
| 2 | 2º | 4 | False | False | -- | LANCELOT | -- | 5 ans | Hongre | C.E. LINDBLOM | 2640 m | 7a5a1a5aDa | A. LINDBLOM | WEDENBERG INGER | LOVE YOU | B.W.EMPRESS | ||
| 4 | 4º | 5 | False | False | -- | MANHATTAN J.P. | -- | 4 ans | Mâle | N. BENZON | 2640 m | 4a8a6a0a1a | J. PERSSON | AUDELL VIVECA GUNILLA & LARS | MISTER J.P. | COKTAIL CHIP | ||
| 999 | -- | 6 | False | False | -- | DIXON FACE | -- | 5 ans | Hongre | C. NYSTROM | 2640 m | 1a1aDa1a3a | R. WALMANN | GRUNDTJARN INVEST AB | READY CASH | IONA L.B. | ||
| 6 | 6º | 7 | False | False | -- | FIRST A CAPELLA | -- | 5 ans | Femme | L.L. SVEDLUND | 2640 m | 5a4a2a5a5a | T. LONN | TANDLAKARE PERNILLA SKOGH AB | CASH GAMBLE | FIRST JUNE CROWN | ||
| 999 | -- | 8 | False | False | -- | ZOZO W.F. | -- | 5 ans | Femme | M. STJERNSTROM | 2640 m | 3a1a3a8a4a | R. PETTERSSON | DELLSJO ARNE | KADETT C.D. | MILL ZO | ||
| 5 | 5º | 9 | False | False | -- | ARIANNE | -- | 5 ans | Femme | Mme K. BERGGREN NIETO | 2640 m | 0a0a7a4a4a | T. ANDERSEN | RANTANEN ANNE | DALEY LOVIN | AKAR ADORABLE | ||
| 7 | 7º | 10 | False | False | -- | DJUSE | -- | 5 ans | Hongre | P. FERNLUND | 2640 m | Da4a1a5a0a | J. PETTERSSON | MATS DJUSE TRAV AB | BOOSTER WINNER | VIOLA |
Course 4
04:27
PRIX DES COQUELICOTS SUEDE
1.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7º | 1 | False | False | -- | DELIVERY SUCCESS | -- | 4 ans | Femme | M.E. DJUSE | 1640 m | 1a0a7a4a0a | T. LONN | STALL GULDKULA | BOLD EAGLE | T.T.DE LUXE | ||
| 6 | 6º | 2 | False | False | -- | WEAREKIND | -- | 4 ans | Femme | M. STJERNSTROM | 1640 m | 3aDa2a5a4a | S. PETTERSSON | TEAM WERA - OFCOURSE | MOSAIQUE FACE | WEARASMILE | ||
| 10 | 10º | 3 | False | False | -- | SPEEDY HARD VICANE | -- | 4 ans | Femme | A. SVARTS | 1640 m | 0a3a1a0a0a | N. MOXNESS | STALL MIDAS AB | HARD LIVIN | SPEEDY VICANE | ||
| 999 | -- | 4 | False | False | -- | JULA SWEET SUCCESS | -- | 4 ans | Femme | M.A. DJUSE | 1640 m | 3a3a0a2a(25)3a | M. DJUSE | JULA AB | READLY EXPRESS | JULA MADONNA | ||
| 11 | 11º | 5 | False | False | -- | DARK ANGEL ROSE | -- | 5 ans | Femme | Mme E. HALVARSSON | 1640 m | 2a3a3a3a6a | A. HALVARSSON | HALVARSSON ANN | DALEY LOVIN | B.B.S.BIGRINA | ||
| 9 | 9º | 6 | False | False | -- | KAHBEAN | -- | 6 ans | Femme | U. OHLSSON | 1640 m | 2a5aDaDa3a | U. STENSTROMER | HERMANSSON JENNIE | NORAS BEAN | KAHLEESI | ||
| 3 | 3º | 7 | False | False | -- | IRENE MUM | -- | 3 ans | Femme | P. LENNARTSSON | 1640 m | 1a5a0a1a1a | C. ERIKSSON | BORG CHARLES | CALGARY GAMES | DOUBLE CHOICE | ||
| 5 | 5º | 8 | False | False | -- | CRAZY MARY | -- | 4 ans | Femme | S. HELM | 1640 m | 3a3a1a0aDa | M. SVEDBERG | OFCOURSE KB | BRILLANTISSIME | ANGEL EILEEN | ||
| 8 | 8º | 9 | False | False | -- | MOLLY LA ROQUE | -- | 4 ans | Femme | A. LINDBLOM | 1640 m | 1a6a5a3aDa | A. LINDBLOM | AKE LINDBLOM STABLE AB | FABULOUS WOOD | B.W.EMPRESS | ||
| 4 | 4º | 10 | False | False | -- | N.Y.EASY ON ME | -- | 4 ans | Femme | M. FORSS | 1640 m | 3a2a0a6a(25)3a | R. WALMANN | SKARGARDEN STUTERI AB | EXPLOSIVE MATTER | PARTYS ON | ||
| 2 | 2º | 11 | False | False | -- | R.K.KIARA | -- | 4 ans | Femme | M. LILIUS | 1640 m | 1a7a0a0aDa | M. PIHLSTROM | EASY KB | TRIXTON | NY DIAMONDINTHESKY | ||
| 1 | 1º | 12 | False | False | -- | ICANNOLIWEARCHANEL | -- | 3 ans | Femme | B. GOOP | 1640 m | 0a3a1a1a0a | P. HAGOORT | DRAGON TROTTERS B.V. | WALNER | UNEXPECTED GIFT |
Course 5
04:51
PRIX DES FLEURS SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4º | 1 | False | False | -- | VIRAL | -- | 5 ans | Hongre | J. CARRE | 2140 m | 1a6a4a5a3a | A. EKLUNDH | STROBY ANN-MARIE | VARENNE | MAKERA | ||
| 5 | 5º | 2 | False | False | -- | NANDO BOKO | -- | 6 ans | Hongre | Mme E. SALL | 2140 m | 0a4a0a0a2a | O. ALSÉN | ALSEN LINNEA | FATHER PATRICK | ANGIE BOKO | ||
| 999 | -- | 3 | False | False | -- | AMAZING ALLAN | -- | 5 ans | Hongre | Mme M. BERAS | 2140 m | 4a2a2a2a | P. NORMAN | P & A FORSALJNINGS AB | PROPULSION | AMAZING LA MARC | ||
| 6 | 6º | 4 | False | False | -- | RUTH RIDDLE | -- | 4 ans | Femme | Mme E. TUNMAR | 2140 m | 2a4a5a7a5a | C. RIEDL | RIEDL TROTTING HB | UNCLE LASSE | ALVENA VALVA | ||
| 2 | 2º | 5 | False | False | -- | WIENER BLUT | -- | 5 ans | Femme | Mme J. PERSSON | 2140 m | 1a4a0aDa2a | C. LUGAUER | ANNEMANNA AB | MAHARAJAH | A CHOCOLATE DREAM | ||
| 8 | 8º | 6 | False | False | -- | MINDY BOKO | -- | 7 ans | Femme | Mme L. BERNMARK | 2140 m | 6a0a7a0a2a | C. GRAAF | GRAAF CHRISTER | CHELSEA BOKO | QUAIL RIDGE | ||
| 1 | 1º | 7 | False | False | -- | PIRAEUS BOKO | -- | 4 ans | Femme | Mme E. LEO | 2140 m | 0a8a2a2a0a | D. PERSSON | ECURIE GSL TROTTING | TRIXTON | ITHAKI BOKO | ||
| 9 | 9º | 8 | False | False | -- | GLADIATOR OF GOLD | -- | 10 ans | Hongre | Mme F. JANSSON | 2140 m | 0a6a0a8a7a | A. HALVARSSON | HALVARSSON ANN | BRAD DE VELUWE | GLORY AND GOLD | ||
| 999 | -- | 9 | False | False | -- | SAPPHIRE BRODDA | -- | 4 ans | Femme | Mme A. ERIXON | 2140 m | 1aDa3a6a | K. GONDET | ECURIE STAL EVENING ELEM | TRADERS | SPEEDY BRODDA | ||
| 7 | 7º | 10 | False | False | -- | GIVEMEANOTHERNAME | -- | 5 ans | Hongre | Mme M. ALMGREN | 2140 m | 0a3a4a0a6a | C. WESTLUND GRAHN | WESTLUND GRAHN CATARINA | EXPLOSIVE MATTER | CAPRINIA AS | ||
| 3 | 3º | 11 | False | False | -- | DEXTER MORGAN | -- | 7 ans | Hongre | Mme A. MOLIN | 2140 m | 0a5a5a4a4a | J. LARSSON | LARSSON JOSEFINE | UNCLE LASSE | INTEGRATED |
Course 6
05:13
PRIX DES ORCHIDÉES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | LADY LANDIA | -- | 3 ans | Femme | M. FORSS | 2140 m | 3a2a6a6a | K. GONDET | ABERG SIGNE | SIX PACK | JADE AF SOLNAS | ||
| 3 | 3º | 2 | False | False | -- | KIMBEE CLAUDIA | -- | 3 ans | Femme | O.J. ANDERSSON | 2140 m | 0a3a4a5a5a | P. DI LUCA | LINDGREN TERNO | MAKE IT HAPPEN | SESSAN KIMBEE | ||
| 1 | 1º | 3 | False | False | -- | EXECUTIVE DUCHESS | -- | 4 ans | Femme | M.E. DJUSE | 2140 m | 0a1a4a0a6a | J. ELFVING | JAN SPALS INVEST AB | EXECUTIVE CAVIAR | UNIQUE JULIA | ||
| 2 | 2º | 4 | False | False | -- | DESPOTS GIRL | -- | 3 ans | Femme | K. HAUGSTAD | 2140 m | 5a1a3a6a0a | R. WALMANN | DM CAFE & RESTAURANT HB | DESPOT POWER | OLYMPIA BI | ||
| 6 | 6º | 5 | False | False | -- | GAMARA AS | -- | 4 ans | Femme | P. LUNDBERG | 2140 m | 1a4a5a | P. LUNDBERG | TALLBERGER TRADING AB | VIVID WISE AS | SHOW WISE AS | ||
| 11 | 11º | 6 | False | False | -- | PUNJAB | -- | 3 ans | Femme | B. GOOP | 2140 m | 1a5a2a | R. WALMANN | MYHRE TOR GUNNAR | FABULOUS WOOD | DEVIOUS | ||
| 9 | 9º | 7 | False | False | -- | GLOBAL GRAFFITI | -- | 4 ans | Femme | F. PLASSEN | 2140 m | 4a2a4a7a4a | S. ARVIDSSON | OFCOURSE KB | S.J.'S CAVIAR | GLOBAL RUNAWAY | ||
| 4 | 4º | 8 | False | False | -- | CORTINA | -- | 5 ans | Femme | N. BENZON | 2140 m | 2aDaDa5a(25)1a | C. AQVIST | AQVIST CARL-ROBIN | FACE TIME BOURBON | BASIC | ||
| 8 | 8º | 9 | False | False | -- | NEFERTITE SISU | -- | 3 ans | Femme | U. OHLSSON | 2140 m | 0a4a5a2a5a | P. SALMELA | STALL FARJAN HB | FATHER PATRICK | DEE DEE DANCER | ||
| 12 | 12º | 10 | False | False | -- | ASTA EXPRESS | -- | 4 ans | Femme | M.A. DJUSE | 2140 m | 1aDa1a(25)Da | T. NURMOS | STALL KENNYS ANDELSHASTAR 95 | READLY EXPRESS | FASHION LOVE | ||
| 7 | 7º | 11 | False | False | -- | DIGGINS | -- | 3 ans | Femme | A. LOVDAL | 2140 m | 3a8a4a7a1a | A. LOVDAL | OFCOURSE KB | SOUTHWIND FRANK | LEEMARK'S CHANTAL | ||
| 10 | 10º | 12 | False | False | -- | THE OLYMPIAN | -- | 3 ans | Femme | D. REDEN | 2140 m | 2a3a0a2a8a | D. REDEN | ECURIE JEAN-PIERRE BARJON | CALGARY GAMES | YOUR LOVE STORY |
Course 7
05:41
PRIX DES JONQUILLES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | BARN BANK | -- | 4 ans | Hongre | M.A. DJUSE | 2140 m | (25)Da4a4a3a1a | T. NURMOS | HH BARN HORSESAB | FACE TIME BOURBON | QUESTING | ||
| 8 | 8º | 2 | False | False | -- | GIDDE VIKING | -- | 4 ans | Hongre | Mme A. MOLIN | 2140 m | 0a3a8a2a6a | S. MOLIN | ANDERSSON THOMAS B | ONE TOO MANY | G.P.T.T.NO AQUA | ||
| 3 | 3º | 3 | False | False | -- | GOOD WINE | -- | 5 ans | Femme | F. PLASSEN | 2140 m | 3a5a3a4aDa | P. LANDIN | LANDIN PAR | KEN WARKENTIN | DI WINE | ||
| 999 | -- | 4 | False | False | -- | ZERMATT | -- | 4 ans | Hongre | K. HAUGSTAD | 2140 m | 3a7a4a0a(25)1a | S. PETTERSSON | EASY KB | RAJA MIRCHI | RAZZLE AS | ||
| 7 | 7º | 5 | False | False | -- | DOMINICA FACE | -- | 5 ans | Femme | G. JANSSON | 2140 m | 5a1a2aDa6a | G. JANSSON | JANSSON GORAN | RAJA MIRCHI | GLORY ISLAND | ||
| 6 | 6º | 6 | False | False | -- | PURE JOULINE | -- | 5 ans | Femme | L. LONN | 2140 m | 0a6a2a5a0a | F. FRANSSON | TEAM CONE HB | CREATINE | IDOLE SMART | ||
| 5 | 5º | 7 | False | False | -- | OJE TIM | -- | 4 ans | Hongre | U. OHLSSON | 2140 m | 2aDa0aDa1a | U. STENSTROMER | BROSTORP BORJE | WHO'S WHO | XENA TIM | ||
| 999 | -- | 8 | False | False | -- | PUTITINNEUTRAL | -- | 4 ans | Mâle | M. LILIUS | 2140 m | 0a0a1a2aDa | D. REDEN | STALL ZET | PROPULSION | HEELS ON WHEELS | ||
| 999 | -- | 9 | True | False | -- | COINS GLENN | -- | 6 ans | Hongre | S. HELM | 2140 m | 5a1a7a5a6a | R. LINDH | STALL DANA AB | COIN PERDU | CASH MEARAS | ||
| 2 | 2º | 10 | False | False | -- | SHERBURNE S. | -- | 4 ans | Femme | P. LENNARTSSON | 2140 m | 1a3a1a4a0a | C. ERIKSSON | FFAV L.L.C-FZ | TACTICAL LANDING | SEA RAVEN | ||
| 4 | 4º | 11 | False | False | -- | PAC MAN NEWPORT | -- | 4 ans | Hongre | M.E. DJUSE | 2140 m | 2a0a1a6a0a | M. DJUSE | SMOKEWALLEY OY | GREENSHOE | ASK FOR YOU | ||
| 999 | -- | 12 | True | False | -- | GREEN DREAM | -- | 4 ans | Femme | B. GOOP | 2140 m | 2a3a8a4a5a | J. WESTHOLM | OFCOURSE KB | GREEN MANALISHI | YOUR DREAMGIRL |
Course 8
06:03
PRIX DES LAVANDES SUEDE
2.140m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1º | 1 | False | False | -- | FLYING FINN | -- | 5 ans | Hongre | M.A. DJUSE | 2140 m | 2aDa2a1a1a | T. NURMOS | STALL TIMO NURMOS AB | READLY EXPRESS | RAILIN | ||
| 999 | -- | 2 | False | False | -- | GAMBINO BRICK | -- | 8 ans | Hongre | K. HAUGSTAD | 2140 m | 3a0aDa1a5a | L. PERSSON | PERSSON LINNEA | ORLANDO VICI | ULTRA BRICK | ||
| 6 | 6º | 3 | False | False | -- | SIR TOOMA | -- | 4 ans | Hongre | M.E. DJUSE | 2140 m | 6a3a8a1a4a | H. LARSSON | STALL OXALIS | S.J.'S CAVIAR | AMAZING AS | ||
| 2 | 2º | 4 | False | False | -- | PASHA NEWPORT | -- | 4 ans | Mâle | F. VERKAIK | 2140 m | 5a0a7a2a5a | T. BOS | TER BORGH PETER S | MAHARAJAH | WITCHEY WOMAN | ||
| 8 | 8º | 5 | False | False | -- | LONGFELLOW | -- | 5 ans | Hongre | F. PLASSEN | 2140 m | 7a0a7a1aDa | J. WESTHOLM | LOVKRANTZ-OLDIN HB | GREENSHOE | CRYSTI DREAM | ||
| 3 | 3º | 6 | False | False | -- | IRONIC MAN | -- | 5 ans | Mâle | S. HELM | 2140 m | 1aDa1a(25)0a1a | M. SVEDBERG | OLOF BRODIN AB | READLY EXPRESS | THAT'S SO IRONIC | ||
| 999 | -- | 7 | False | False | -- | KENTUCKY COLONEL | -- | 4 ans | Mâle | M. LILIUS | 2140 m | 0a4a0a7a2a | D. REDEN | REDEN TROTTING AB | MUSCLE HILL | CLOUD DANCER | ||
| 7 | 7º | 8 | False | False | -- | AJSON | -- | 5 ans | Hongre | Z. JONASSON | 2140 m | 2a6a3a3a5a | Z. JONASSON | STALL BORSALINO | S.J.'S CAVIAR | AJABAJA | ||
| 5 | 5º | 9 | False | False | -- | JULA REDMILE CHAMP | -- | 4 ans | Hongre | U. OHLSSON | 2140 m | 3a0a5a2a4a | U. STENSTROMER | JULA AB | READLY EXPRESS | JULA BEAUTY AM | ||
| 9 | 9º | 10 | False | False | -- | LIZMARK | -- | 5 ans | Hongre | M. SCHON | 2140 m | 6a3a7a3a1a | S. KAGEBRANT | STALL COURANT AB | CRUZADO DELA NOCHE | NO MORE TIME | ||
| 999 | -- | 11 | True | False | -- | O.M.HAZEBROUCK | -- | 9 ans | Hongre | S. ERICSSON | 2140 m | 5aDa5a0a1a | Y. BERG | BERG YWONNE | MAKE IT HAPPEN | NICE F.H. | ||
| 4 | 4º | 12 | False | False | -- | MON AMOUR D'AURCY | -- | 4 ans | Mâle | B. GOOP | 2140 m | Da0a6a4a3a | B. GOOP | MILLET RENE | GREENSHOE | FORTALEZA D'AURCY |
Course 9
06:36
PRIX DES IRIS SUEDE
1.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5º | 1 | False | False | -- | J.J.SNOWSTORM | -- | 6 ans | Femme | J. IVANOV | 1640 m | 0a4a7a0a4a | J. IVANOV | FIRONOVA JELENA | VICTOR GIO | OCEAN TOPKIP | ||
| 1 | 1º | 2 | False | False | -- | FLORENZO | -- | 4 ans | Hongre | M. LILIUS | 1640 m | 3a5a0a3a2a | D. REDEN | ONKEL INVEST OY | GOOGOO GAAGAA | SOMEKINDACATCH | ||
| 999 | -- | 3 | True | False | -- | PEARL DI QUATTRO | -- | 4 ans | Femme | M.E. DJUSE | 1640 m | 3a0a2a2a3a | M. DJUSE | STALL PIRAYA KB | FACE TIME BOURBON | OUTLOOK KRONOS | ||
| 4 | 4º | 4 | False | False | -- | DANCEINTHEDARK F. | -- | 6 ans | Femme | Mme K.K. FRICK | 1640 m | 8a2aDaDa0a | K. FRICK | ALM JAN | RAJA MIRCHI | MODESTY BLAISE F. | ||
| 3 | 3º | 5 | False | False | -- | AMY BAROSSO | -- | 4 ans | Femme | B. GOOP | 1640 m | 0a0a4a0a4a | P. HAGOORT | TROTINC B.V. | SOUTHWIND FRANK | AMELIE GRIF | ||
| 999 | -- | 6 | False | False | -- | GEISHA ROAD GRIF | -- | 4 ans | Femme | J. KONTIO | 1640 m | 5a2a2a1a4a | S. TINTER | MAKLIN SAMI | WISHING STONE | MON CHERIE HELDIA | ||
| 6 | 6º | 7 | False | False | -- | IN REAL LIFE | -- | 6 ans | Femme | M.A. DJUSE | 1640 m | 4a1a6a(25)0a2a | M. DJUSE | STALL KENNYS ANDELSHASTAR 83 | FACE TIME BOURBON | GLIDING LIGHT | ||
| 999 | -- | 8 | False | False | -- | DATOS MARIANNA | -- | 4 ans | Femme | A. LOVDAL | 1640 m | 5a6a0a7a6a | A. LOVDAL | STALL GULDIS - OFCOURSE | MAHARAJAH | THAI SARAHYA | ||
| 999 | -- | 9 | False | False | -- | TRIATHLET | -- | 5 ans | Hongre | O.J. ANDERSSON | 1640 m | 6a0a5a2a6a | G. COYSMAN | ECURIE WINNING | PROPULSION | UNE WINNER | ||
| 2 | 2º | 10 | False | False | -- | UNIVERSE TILE | -- | 4 ans | Femme | M. FORSS | 1640 m | 6aDa3a0aDa | R. WALMANN | SRF STABLE | WALNER | PAT MATTERS | ||
| 999 | -- | 11 | False | False | -- | O.P.'S SAM | -- | 4 ans | Hongre | U. OHLSSON | 1640 m | Da8a2a7a1a | M. PIHLSTROM | PIHLSTROM KONSULT AB | HAYDEN HANOVER | OP'S FIRST GIRL | ||
| 7 | 7º | 12 | False | False | -- | SUPERSTITIOUS | -- | 4 ans | Mâle | P. LENNARTSSON | 1640 m | 1a3aDa(25)1a3a | U. STENSTROMER | TRANQUILITY CAPITAL AB | FROM ABOVE | MERGE |
Course 10
06:55
PRIX DES PIVOINES SUEDE
1.640m
Fermé
| x. | Arrivée | Nº | Forfait | Nouveaux | Rapports | Animal | Poids | Âge | Sexe | Jockey | Distance | Musique | Coach | Propriétaire | Papa | Mère | Grand-père maternel | Manteau |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3º | 1 | False | False | -- | RIVERDALE Z. | -- | 7 ans | Femme | J. KONTIO | 1640 m | 1a8aDa1a7a | C. LUGAUER | WALTER-MOMMERT KARIN | MAHARAJAH | THE Z. | ||
